The Basics
We quote groups between 5 - 250 enrolled employees only
We require a minimum participation of 50% (or 75% after eligible waivers)
We require a member-level census (i.e., name, DOB, gender, and zipcodes of dependents as well)
We don’t require IHQs but like to see claims experience if the group has any
We don’t cover 1099s, retirees, or part-time workers
We do not quote the following groups: cannabis-related groups, PEOs, and employee leasing/staffing firms.
Contact our team for a full list of our underwriting guidelines.
State-Level Restrictions
We do not quote businesses based in WA, OK, DC, MI, MN, and NY.
State Requirements
State | Minimum Group Size | Comments |
AK | 5 | High attachment point requirement, only competitive on older groups or groups with very rich plan designs |
AL | 5 |
|
AR | 5 |
|
AZ | 5 |
|
CA | 5 | High attachment point requirement, only competitive on older groups or groups with very rich plan designs (for groups with less than 100 eligible employees) |
CO | 5 |
|
CT | 5 |
|
DC |
| Not available |
DE | 5 |
|
FL | 5 |
|
GA | 5 |
|
HI | 5 |
|
IA | 5 |
|
ID | 5 |
|
IL | 5 |
|
IN | 5 |
|
KS | 5 |
|
KY | 5 |
|
LA | 5 |
|
MA | 5 |
|
MD | 5 |
|
ME | 15 |
|
MI |
| Not available |
MN |
| Not available |
MO | 5 | Higher attachment point requirement - not always competitive for groups with less than 50 eligible employees |
MS | 5 |
|
MT | 5 |
|
NC | 12 |
|
ND | 26 |
|
NE | 5 |
|
NH | 51 | Not available for small groups |
NJ | 5 |
|
NM | 5 |
|
NY |
| Not available |
NV | 15 |
|
OH | 5 |
|
OK |
| Not currently available |
OR | 5 |
|
PA | 5 | $100k minimum attachment point, difficult to be competitive on groups with less than 20 employees |
RI | 51 | Not available for small groups |
SC | 5 |
|
SD | 5 |
|
TN | 5 |
|
TX | 5 |
|
UT | 51 | Not available for small groups |
VA | 5 |
|
VT | 5 | Attachment point requirements make level-funding uncompetitive for groups with less than 25 employees |
WA |
| Not available |
WI | 5 |
|
WV | 5 |
|
WY | 5 |
|
